| 型号 Model | 当量 Epoxy equivalent (g/eq) | 熔融粘度 Melt viscosity (cps@150℃) | 软化点 Softening point (℃) | 色度 (铁钴法) Color (Iron-cobalt process) | 特征/用途 Properties/Usage |
| HT-011S | 450-550 | D-F(25℃) | 65-75 | ≤2 | 通用型, 应用于涂料, 层压材料 Universal type, applied to coatings and laminated materials |
HT-213 | 730-840 | 3000-7000 | 88-98 | ≤2 | 通用型, 应用于涂料 Universal type, applied to coatings |
HT-214C | 840-975 | 2000-4000(175℃) | 95-105 | ≤2 | 通用型, 应用于涂料 Universal type, applied to coatings |
HT-242G | 650-725 | 2000-3500 | 85-95 | ≤2 | 通用型, 流平好 Universal, well leveled |
HT-242GHF | 625-675 | 1500-3500 | 83-93 | ≤2 | 良好的流平性, 高光泽度 Good leveling and high glossiness |
HT-243C | 715-835 | 3000-8000 | 88-98 | ≤2 | 通用型 General purpose |
HT-213H | 750-850 | 2000-5000 | 110-120 | ≤2 | 专用型, 良好的耐热性 Special type , good heat resistance |
HT-213C | 750-850 | 3000-8000 | 105-118 | ≤2 | 专用型, 良好的耐热性 Special type , good heat resistance |
HT-211D | 500-575 | 1000-3500 | 82-92 | ≤2 | 专用型, 良好的耐热性 Special type , good heat resistance |
HT-211H | 500-575 | 2000-4000 | 88-98 | ≤2 | 专用型, 良好的耐热性 Special type , good heat resistance |
HT-017 | 1750-2100 | 2000-90000*3 | 115-125 | ≤2 | 通用型 General purpose |
HT-017H |
2100-2400
| 5000-100000*3 | 120-135 | ≤2 | 通用型 General purpose |
HT-019 | 2500-3100 | 80000-200000*3 | 125-140 | ≤2 | 通用型 General purpose |