



型号 Model | 酸值 Acid value (mgkoH/g) | 粘度 viscosity (mpa.S@200℃) | 软化点 Softening point (℃) | Tg (℃) | 固化条件 Cure cycle (℃/min) | 特征/用途 properties/usage |
HL-9037E | 30-35 | 5000-7000 | 110-120 | ≥65 | 200/10 | 93/7,优异的耐候, 铝型材专用聚酯, 适合平面、砂纹转印粉末涂料 93/7 ,Excellent weather resistance, specialized polyester for aluminum profiles, suitable for flat, sand grain transfer powder coatings |
HL-9037N | 30-35 | 6000-8000 | 110-120 | ≥67 | 200/10 | 93/7, 优异的耐候 , 铝型材专用聚酯 , 适合平面、砂纹转印粉末涂料、耐水煮性能好 93/7 ,Excellent weather resistance, specialized polyester for aluminum profiles, suitable for fl at, sand grain transfer powder coatings,good resistance to boiling. |
HL-9088 | 30-35 | 4000-6000 | 110-120 | ≥65 | 200/10 | 93/7高光泽 , 高流平, 优异的耐候 , 适用于平面高光、亚光的粉末涂料 93/7High gloss, high leveling, excellent weather resistance, suitable for fl at high gloss and matte powder coatings |
HL-9037B | 30-35 | 4000-6000 | 110-120 | ≥64 | 200/10 | 93/7, 良好的流平,优良的耐候, 适合于平面高光, 亚光粉末涂料 93/7 ,Good leveling, excellent weather resistance , suitable for flat high gloss and matte powder coatings |
HL-9037BL | 30-35 | 4000-6000 | 110-120 | ≥64 | 200/10 | 93/7, 良好的流平,优良的耐候, 适合于平面高光, 亚光粉末涂料 93/7 ,Good leveling, excellent weather resistance , suitable for flat high gloss and matte powder coatings |
HL-9037C | 30-35 | 4000-6000 | 110-120 | ≥64 | 200/10 | 93/7, 通用型, 良好的流平和优良的耐候, 综合性能好 93/7 ,Universal, good leveling and weather resistance, with good overall performance |
HL-9066 | 30-35 | 4000-6000 | 110-120 | ≥65 | 200/10 | 93/7,优异的流平,优良的耐候, 适合于平面高光、亚光粉末涂料 93/7 ,Excellent leveling and weather resistance, suitable for flat high gloss and matte powder coatings |
HL-9032B | 30-35 | 4000-6000 | 110-120 | ≥65 | 200/10 | 93/7,优异的流平,优良的耐候, 适合于平面高光、亚光粉末涂料 93/7 ,Excellent leveling and weather resistance, suitable for flat high gloss and matte powder coatings |
HL-9037M-1 | 30-35 | 4000-6000 | 110-120 | ≥64 | 200/10 | 93/7,良好的流平, —般耐候, 适合平面高光和消光粉末涂料 93/7,Good leveling, general weather resistance, suitable for fl at highlights and matting powder coatings. |
HL-9037CD | 30-35 | 4000-6000 | 110-120 | ≥65 | 200/10 | 93/7,良好的机械性能和耐直燃炉性能, 适合砂纹、皱纹和—般平面粉末涂料 93/7,Good mechanical properties and resistance to direct combustion furnace, suitable for sand & wrinkle & general fl at powder coatings |
HL-9038 | 30-35 | 4500-6500 | 110-120 | ≥64 | 200/10 | 93/7,适合平面、砂纹转印、砂纹、皱纹粉末涂料 93/7,Suitable for flat ,sand print transfer ,sand and wrinkle powder coatings |
HL-9036 | 30-35 | 4500-6500 | 110-120 | ≥64 | 200/10 | 93/7,良好的机械性能和耐直燃炉性能, 适合砂纹、皱纹和—般平面粉末涂料 93/7,Good mechanical properties and resistance to direct combustion furnace, suitable for sand & wrinkle & general fl at powder coatings |
HL-9035B | 30-35 | 4000-6000 | 110-120 | ≥65 | 200/10 | 93/7,良好的机械性能, 适合砂纹、皱纹和—般平面粉末涂料 93/7,Good mechanical properties, suitable for sand & wrinkle & general flat powder coatings |
HL-9037M | 30-35 | 4500-6500 | 110-120 | ≥64 | 200/10 | 93/7,经济型, 适合美术型纹理粉末涂料 93/7, Economical, suitable for art textured powder coatings |
电话:0559-2778862
传真:0559-2778861
邮箱:sales@hshengtai.com | jenny@hshengtai.com
cindy@hshengtai.com
地址:安徽省黄山市徽州区循环经济园昌盛路6号
扫一扫